Flexible, Pay-as-you-go Pricing
Our volume-based pay-as-you-go pricing model ensures that you can easily scale as you grow — you will be billed only for what you use. Sign up for free trial.
Our volume-based pay-as-you-go pricing model ensures that you can easily scale as you grow — you will be billed only for what you use. Sign up for free trial.
Retrieve raster tiles generated from NextBillion.ai’s styles. Well-suited for maps with limited interactivity or to use on devices that do not support WebGL.
Detailed Pricing
Monthly Requests | Cost per 1000 requests |
---|---|
Up to 200,000 | $0.50 |
200,001 – 2,000,000 | $0.40 |
2,000,001 – 4,000,000 | $0.32 |
4,000,001 – 20,000,000 | $0.24 |
20,000,000+ | Contact Us |
NextBillion.ai’s Vector Tiles API serves vector tiles from NextBillion.ai’s-hosted vector tilesets.
Detailed Pricing
Monthly Requests | Cost per 1000 requests |
---|---|
Up to 200,000 | $0.25 |
200,001 – 2,000,000 | $0.20 |
2,000,001 – 4,000,000 | $0.16 |
4,000,001 – 20,000,000 | $0.12 |
20,000,000+ | Contact Us |
Take your pick from NextBillion.ai styles to create static map images. Specify the labels, sizes and zoom levels you need. Display it on web and mobile devices.
Detailed Pricing
Monthly Requests | Cost per 1000 requests |
---|---|
Up to 50,000 | $1.00 |
50,001 – 500,000 | $0.80 |
500,001 – 1,000,000 | $0.64 |
1,000,001 – 5,000,000 | $0.48 |
5,000,000+ | Contact Us |
Build unique location experiences with NextBillion.ai’s Maps SDK for iOS and Android mobile devices. A comprehensive tool kit that is easy to use and customizable. Create maps that match your business needs with this SDK.
Detailed Pricing
Monthly Requests | Cost per 1000 requests |
---|---|
Up to 25,000 | $3.75 |
25,001 – 125,000 | $3.20 |
125,001 – 250,000 | $2.56 |
250,001 – 1,250,000 | $1.92 |
1,250,000+ | Contact Us |
Convert geographical coordinates into corresponding lat-long values and vice versa.
Detailed Pricing
Monthly Requests | Cost per 1000 requests |
---|---|
Up to 5,000,000 | $0.75 |
5,000,001 – 10,000,000 | $0.60 |
10,000,000+ | Contact Us |
Obtain accurate results for desired address few keystrokes.
Detailed Pricing
Monthly Requests | Cost per 1000 requests |
---|---|
Up to 5,000,000 | $0.75 |
5,000,001 – 10,000,000 | $0.60 |
10,000,000+ | Contact Us |
Get accurate and relevant POI results based on context and location data.
Detailed Pricing
Monthly Requests | Cost per 1000 requests |
---|---|
Up to 2,00,000 | $2.50 |
2,00,001 – 1,000,000 | $2.00 |
1,000,000+ | Contact Us |
Get instant and refined search results related to a given search term and location context.
Detailed Pricing
Monthly Requests | Cost per 1000 requests |
---|---|
Up to 2,00,000 | $2.50 |
2,00,001 – 1,000,000 | $2.00 |
1,000,000+ | Contact Us |